| Baseline Data Sheet : New England Small Farm Institute, Belchertown MA, Kathy Ruhf | Print this datasheet |
| 1. Describe briefly the physical setting of the farm(i.e. the topographical setting and structures) | The New England Small Farm Institute resides on the grounds of the former Belchertown State School farmstead. It is comprised of 400 acres of varying terrain including about 150 acres of crop/hay/pastureland, 150 acres of managed woodland, wetland/conservation areas and land around buildings. There are varied micro-climates. There is a wide range of soil types, but none prime. WE are located in a small valley with a lovely view of the Holyoke Range. Seven Farm Partners farm on portions of the farm through Use Agreements. The remaining areas are under direct management of the Institute. |
| 2. Describe existing structures, including current and original usage. | The structures derive from the institutional farm built by the Commonwealth between 1920 and 1960 +/-. These include a large dairy comples of three former cow barns, six tile silos and associated attached buildings, all in various states of disrepair. There are two older barns from the 1800's that have been renovated for administrative and program use. Farm Partners have use of another older barn, and several areas of the Dairy COmplex for storage. There is a fully equipt farm shop. There are several hoop greenhouses used by Farm Partners. |
| 3. Total acreage | 416 |
| 4. Tillable acreage | 120+/- |
| 5. Acreage in vegetables in 2002 | 12+/- |
| 6. Soil type by field | site is too large to answer this. There are many types. The farmers will describe their leasehold parcels |
| 7. First frost date | |
| 8. Last frost date | third week may |
| 9. Average first date of tillage | |
| 10. Use of remaining land | as described above: woodland, conservation/wetland, necessary and related land (roadways, land under buildings, etc.) |
| 11. When was the farm founded | n/a |
| 12. Who owns the land, Does the farmer live on the land | the Commonwealth owns the land. NESFI is waiting signing of a 30 year lease. Farm Partners have annual Use Agreements, pending the lease signing, at which point they will have longer term sub-lease agreements with NESFI |
| 13. What is the primary mission of the farm | Each Farm Partner has his or her own mission for their farm. Given the structure of the NESFI farm site, I (Kathy Ruhf, co-director of NESFI) cannot complete the following questions. In general, each farm has its own business. Most have most of their own equipment; some is shared; some is rented from others or from NESFI. The combination of enterprises includes veggies, cattle, sheep, laying chickens, cut and dried flowers, greenhouse peppers, hay, grains, feed corn. |
| 14. Number of years as a farmer | |
| 15. Number of years as a farmer at this farm | |
| 16. Occupation prior to farming | |
| 17. Why did you become a farmer | |
| 18. How did you learn how to farm | |
| 19. Describe the distribution system you use | |
| 20. Total number of pounds( or $) distributed in 2001 | |
| 21. Total gross farm income | |
| 22. % of entire farm budget devoted to labor costs(including the farmer) | |
| 23. Who develops and controls the annual budget | |
| 24. Who owns the equipment | |
| 25. List of tractors with H.P. | |
| 26. List of cultivation equipment and usage | |
| 27. List seeding equipment | |
| 28. Irrigation Equipment: Overhead or Drip | |
| Pipe Diameter/Pipe Length | |
| Sprinklers/Fittings, How many? | |
| Area of coverage/Acreage covered in one set up | |
| Pump description | |
| Water Source | |
| 29. Do you have a greenhouse | |
| 30. Describe greenhouse | |
| 31. What % of transplants do you grow | |
| 32. When is the greenhouse used and for what | |
| 33. What are your heating costs/year | |
| 34. Who manages it | |
| 35. Number of people employed year round(inc. farmer) | |
| 36. Number employed in season | |
| 37. Total labor hours employed over a year(inc. all farmer hours) | |
| 38. Type of labor used(i.e. apprentice, worker, volunteer, etc.) | |
| 39. How do you find help | |
| 40. Compensation and benefits for labor | |
| 41. Is housing offered | |
| 42. What types of livestock do you have | |
| 43. Size of flocks, herds, etc. | |
| 44. How is the meat marketed | |
| 45. How is the milk marketed | |
| 46. Do you cut hay, how is it stored/sold | |
| 47. How are animals integrated into the overall farm | |
| 48. Do you sell any value added animal products | |
| 49. What types of fruit do you grow | |
| 50. How is it marketed | |
| 51. How do you manage your overall farm fertility |